| 1968 | has started our facilities by selling electrical materials and cables. |
| 1970 | the first energy cables production was made in Karaköy, Istanbul. |
| 1971 | has started cable and PVC granule production in Topçular, Istanbul. |
| 1975 | TSE Certification (Turkish Standards Institution) had been taken. |
| 1979 | has started aluminum rod and conductor production. |
| 1984 | has started to produce telecommunication cables in Kartal, Istanbul. |
| 1985 | established regional offices in Ankara and Izmir. |
| 1990 | established a new foundation for PVC granule production. |
| 1991 | moved to a new Head Office. |
| 1993 | has took place as a leading company which took the certification of Assessed Quality Management BS ISO 9000 in Turkish Industry. |
| 1994 | had been taken the certificates of Assessed Quality Management BS ISO 9000 from BASEC (British Approvals Service for Cables) in England. |
| 1999 | laid a foundation of Izmit / Sarımeşe plant which will have 45.000 square meters closed area when it will be completed. The project has been planned in two stages and the first stage is planned to complete 15.000 square meters closed area. |
| 2000 | moved Topçular and Kartal establishments to Izmit / Sarımeşe plant. |
| 2003 | had been taken SGS ISO 14001 Environmental Processes Certification. |
| 2004 | has started to use ERP program which is originated IFS Software Company from Sweden. |
