PLASTIC INSULATED INDOOR CABLES
PDV/VBV/VBK' (P.T.T. Stand) TN-EV / TN-VV • (TS 3930) J-2YY/J-YY.(VDE0815)

Construction:

  • Solid copper conductor (tinned copper wire available) 
  • PVC insulation (PE insulation also available) 
  • Star quads stranded in subunits.
  • Wrapping of cable core. 
  • Grey PVC sheath.


 

 

 

Application:
For transmission of communications in voice frequency range, suitable for installation in telephone exchanges and buildings.

H05V-U, H07V-U, H07V-R
Cable Type Min. Wall Thickness App. Overall Diameter App. Net Weight Coil Length
PDV/VBV/VBVK mm mm Kg/Km m
1 x 2 x 0.40+ 0.4 0,9 3,2 15,68 200
2 x 2 x 0.40 + 0.4 0,9 3,8 18,9 200
3 x 2 x 0.40 + 0.4 1 4,4 25,53 100
4 x 2 x 0.40 + 0.4 1 4,8 30,08 100
6 x 2 x 0.40 + 0.4 1 5,4 38,62 100
10 x 2 x 0.40+0.4 01,1 6,6 57,5 100
15 x 2 x 0.40 + 0.4 1,1 7,6 76,68 100
20 x 2 x 0.40 + 0.4 1,2 8,6 98,98 100
30 x 2 x 0.40 + 0.4 1,3 10,2 139,71 100
50 x 2 x 0.40 + 0.4 1,4 12,7 215,47 100
100 x 2 x 0.40 + 0.4 1,5 17 391,38 100
1 x 2 x 0.50 + 0.5 0,9 3,4 16,5 200
2 x 2 x 0.50 + 0.5 0,9 4 23,4 200
3 x 2 x 0.50 + 0.5 1 4,7 31,78 100
4 x 2 x 0.50 + 0.5 1 5,2 37,93 100
6 x 2 x 0.50 + 0.5 1 5,9 49,59 100
10 x 2 x 0.50 + 0.5 1,1 7,2 74,8 100
15 x 2 x 0.50 + 0.5 1,1 8,3 101,49 100
20 x 2 x 0.50 + 0.5 1,2 9,5 131,57 100
30 x 2 x 0.50 + 0.5 1,3 11,3 187,46 100
50 x 2 x 0.50 + 0.5 1,4 14 292,93 100
100 x 2 x 0.50 + 0.5 1,5 18,8 541,54 100

Print
  Send a Friend