PVC INSULATED FLAT STEEL ARMOURED MULTICORE POWER CABLES
3,5/6 kV YVŞV • TS 212 • (NYFGby VDE 0271)

Symbol: YVV (NYY)

Standart: TS-IEC 60502-1

Anma Gerilimi: 0.6/1 kV

Construction:

  • Annealed copper conductor.
  • PVC insulation.
  • Inner covering.
  • Flat steel wire armouring. 
  • Flat steel tape.
  • PVC sheath.

 

 

 

 

Application:
Under mechanical pressure and heavy operation conditions used under ground.

Permisable Operating Temperature: 70°C

H05V-U, H07V-U, H07V-R
Nominal Cross-Section Consruction App. Overall Diameter App. Net Weight Standart Length Standart Packing & Reel Size Conductor  D.C. Resistance Max. at 20° C  Current Carrying Capacity
mm2 mm mm kg/km m cm ohm / km In Conduit In Air
3x16 3/7x1,70 24 1330 1000 140 1,15 98 80
3x25 3/7x2,13 27,5 1820 1000 140 0,727 128 106
3x35 3 / 7x2,52 31 2300 1000 140 0,524 157 131
3x50 3/19x1,83 33,5 2750 1000 160 0,387 185 159
3x70 3/19x2,16 37 3650 1000 200 0,268 228 202
3x95 3/19x2,52 42 4750 1000 220 0,193 271 244
3x120 3/37x2,03 45 5700 500 160 0,153 313 282
3x16+10 3/7x1,70 - 1/7x1,35 25 1800 1000 140 1,15 98 80
3x25+16 3/7x2,13 - 1/ 7x1,70 30 2100 1000 160 0,727 128 106
3x35+16 3/7x2,52 - 1/ 7x1,70 32 2500 1000 160 0,524 157 131
3x50+25 3/19x1,83-1/ 7x2,13 34 3100 1000 160 0,387 185 159
3x70+35 3/19x2,16-1/ 7x2,52 39 4100 1000 200 0,268 228 202
3x95+50 3/19x2,52-1/ 19x1,83 44 5300 1000 220 0,193 271 244
3x120+70 3/37x2,03-1/ 19x2,16 48 6550 500 180 0,153 313 282
4x16 4/7x1,70 26 1600 1000 140 1,15 98 80
4X25 4/7x2,13 30 2200 1000 160 0,727 128 106
4x35 4/19x2,52 33 2750 1000 160 0,524 157 131
4x50 4/19x1,83 36 3400 1000 180 0,387 185 159
4x70 4/19x2,16 41 4520 1000 220 0,268 228 202
4x95 4/19x2,52 46 5860 500 160 0,193 271 244
4x120 4/37x2,03 51 7200 500 200 0,153 313 282

Print
  Send a Friend