POLYETHYLENE INSULATED LOCAL CABLES
PD-PAP (P.T.T. Stand) • TN-EEALE (TS 3930) • A-2Y2Y (L) 2Y • (VDE 0816)
PD-PAP (P.T.T. Stand) • TN-EEALE (TS 3930) • A-2Y2Y (L) 2Y • (VDE 0816)
Construction:
- Copper conductor.
- Polyethylene insullation.
- Star quads stranded in subunits.
- Wrapping of cable core with poliester film.
- Screen of Polyethylene coated aluminium tape.
- Polyethylene sheath.
- Meter and telephone signal on the polyethylene sheath.
Application:
Digital system, local networks for PTT and industrial areas, cables are suitable for direct burial and installation in ducts.
| Electrical Characteristics | 0,40 mm | 0.50 mm | 0.60 mm | 0,90 mm | |
| Resistance of conductors(max.)(ohm.)(*) | 150 | 95,9 | 66.6 | 28.9 | |
| Dielektric strength, DC (*) | conductor/conductor | 1 kV- 60 sn. | 2 kV - 3sn. - D.C. | ||
| conductor / screen | 3 kV-60 sn. | 6 kV - 3sn. - D.C. | |||
| Mutual capacitance (at 800 Hz.) | 50 nF/1 km | 45nF/km | |||
| Capacitance unbalance (at 500 m) | Between Pairs | 125 pF | 60 pF | ||
| Between neighbours | 125 pF | 60 pF | |||
| Between ground | 500 pF | 325 pF | |||
| (*) According to TS 3930 | |||||
| Cable Type | App. Overall Diameter | App. Net Weight | Standart Length | Reel Size |
| PD-AP | mm | Kg/ Km | m | cm |
| 10 x 2 x 0.40 | 8,3 | 78 | 1000 | 80 |
| 20 x 2 x 0.40 | 9,8 | 118 | 1000 | 80 |
| 30 x 2 x 0.40 | 11,3 | 159 | 1000 | 80 |
| 50 x 2 x 0.40 | 13,3 | 232 | 1000 | 90 |
| 100 x 2 x 0.40 | 17,3 | 412 | 1000 | 120 |
| 150 x 2 x 0.40 | 20,0 | 585 | 500 | 100 |
| 200 x 2 x 0.40 | 22,7 | 763 | 500 | 110 |
| 300 x 2 x 0.40 | 27,4 | 1,109 | 500 | 120 |
| 400 x 2 x 0.40 | 31,1 | 1,449 | 500 | 130 |
| 600 x 2 x 0.40 | 37,0 | 2,122 | 500 | 140 |
| 900 x 2 x 0.40 | 45,1 | 3,142 | 400 | 160 |
| 1200 x 2 x 0.40 | 51,3 | 4,128 | 400 | 180 |
| 1500 x 2 x 0.40 | 56,3 | 5,090 | 300 | 160 |
| 1800 x 2 x 0.40 | 61,7 | 6,090 | 300 | 180 |
| 10 x 2 x 0.50 | 8,8 | 96 | 1000 | 80 |
| 20 x 2 x 0.50 | 10,8 | 159 | 1000 | 80 |
| 30 x 2 x 0.50 | 12,8 | 217 | 1000 | 90 |
| 50 x 2 x 0.50 | 15,3 | 325 | 1000 | 100 |
| 100 x 2 x 0.50 | 20,0 | 594 | 500 | 100 |
| 150 x 2 x 0.50 | 23,7 | 858 | 500 | 110 |
| 200 x 2 x 0.50 | 26,9 | 1,121 | 500 | 120 |
| 300 x 2 x 0.50 | 32,3 | 1,644 | 500 | 130 |
| 400 x 2 x 0.50 | 36,5 | 2,156 | 500 | 140 |
| 600 x 2 x 0.50 | 43,9 | 3,172 | 400 | 160 |
| 900 x 2 x 0.50 | 52,8 | 4,682 | 300 | 160 |
| 1200 x 2 x 0.50 | 60,7 | 6,188 | 300 | 180 |
| 10 x 2 x 0.60 | 10,3 | 130 | 800 | 80 |
| 20 x 2 x 0.60 | 13,3 | 220 | 800 | 90 |
| 30 x 2 x 0.60 | 15,3 | 303 | 800 | 100 |
| 50 x 2 x 0.60 | 18,3 | 462 | 800 | 110 |
| 100 x 2 x 0.60 | 24,7 | 870 | 800 | 130 |
| 150 x 2 x 0.60 | 30,1 | 1,276 | 400 | 120 |
| 200 x 2 x 0.60 | 33,8 | 1,665 | 400 | 130 |
| 300 x 2 x 0.60 | 40,7 | 2,445 | 400 | 140 |
| 400 x 2 x 0.60 | 46,6 | 3,227 | 400 | 160 |
| 600 x 2 x 0.60 | 56,3 | 4,739 | 400 | 210 |
| 10 x 2 x 0.90 | 13,8 | 240 | 800 | 90 |
| 20 x 2 x 0.90 | 12,8 | 426 | 800 | 110 |
| 30 x 2 x 0.90 | 21,0 | 611 | 400 | 90 |
| 50 x 2 x 0.90 | 26,4 | 977 | 400 | 110 |
| 100 x 2 x 0.90 | 36,0 | 1,870 | 400 | 130 |
| 150 x 2 x 0.90 | 43,4 | 2,746 | 400 | 140 |
| 200 x 2 x 0.90 | 49,1 | 3,600 | 400 | 160 |
| 300 x 2 x 0.90 | 59,7 | 5,333 | 400 | 210 |
Send a Friend
