POLYETHYLENE INSULATED (FILLED) LOCAL CABLES
PDF-AP (P.T.T. Stand) • TN-EDALE (TS 3930) • A-2YF (L) 2Y • (VDE 0816)

Construction:

  • Copper conductor
  • Polyethylene insulation.
  • Star quads stranded in subunits and fill the empty places with petro-jelly.
  • Wrapping of cable core with poliester film.
  • Polyethylene coated aluminium tape.
  • Polyethylene sheath.
  • Meter and telephone signal and the polyethylene sheath.

 

 

 

 

Application:
Telephone cables for VF transmission and digital system, Local networks for PTT and industrial areas, cables are suitable for direct burial and installation in ducts.

H05V-U, H07V-U, H07V-R
Electrical Characteristics 0,40 mm 0.50 mm 0.60 mm 0,90 mm
Resistance of conductors(max.)(ohm.)(*) 150 95,9 66.6 28.9
Dielektric strength, DC (*) conductor/conductor 1 kV- 60 sn. 2 kV - 3sn. - D.C.
conductor / screen 1 kV- 60 sn. 2 kV - 3sn. - D.C.
Mutual capacitance (at 800 Hz.) 50 nF/1 km 45nF/km
Capacitance unbalance (at 500 m) Between Pairs 125 pF 60 pF
Between neighbours 125 pF 60 pF
Between ground 500 pF 325 pF
(*) According to TS 3930


Cable Type App. Overall Diameter App. Net Weight Standart Length Reel Size
PDF-AP mm Kg/ Km m cm
10 x 2 x 0.40 8,8 90 1000 80
20 x 2 x 0.40 10,8 145 1000 80
30 x 2 x 0.40 12,8 197 1000 90
50 x 2 x 0.40 15,3 291 1000 100
100 x 2 x 0.40 20 526 1000 130
150 x 2 x 0.40 23,7 756 500 110
200 x 2 x 0.40 26,9 985 500 120
300 x 2 x 0.40 32,3 1,44 500 130
400 x 2 x 0.40 36,5 1,884 500 140
600 x 2 x 0.40 43,9 2,765 500 160
900 x 2 x 0.40 52,8 4,07 400 180
1200 x 2 x 0.40 60,7 5,372 400 210
10 x 2 x 0.50 10,3 122 1000 80
20 x 2 x 0.50 12,8 202 1000 90
30 x 2 x 0.50 14,8 276 1000 100
50 x 2 x 0.50 17,8 421 1000 120
100 x 2 x 0.50 24,2 787 500 120
150 x 2 x 0.50 28,4 1,133 500 130
200 x 2 x 0.50 32,8 1,496 500 130
300 x 2 x 0.50 39,2 2,189 500 160
400 x 2 x 0.50 45,1 2,889 500 160
600 x 2 x 0.50 53,8 4,227 400 180
900 x 2 x 0.50 65,6 6,281 300 210
10 x 2 x 0.60 10,8 165 800 80
20 x 2 x 0.60 15,3 283 800 100
30 x 2 x 0.60 17,8 396 800 110
50 x 2 x 0.60 22 618 800 130
100 x 2 x 0.60 30,1 1,175 800 140
150 x 2 x 0.60 36 1,719 400 130
200 x 2 x 0.60 41,2 2,25 400 140
300 x 2 x 0.60 49,1 3,297 400 160
400 x 2 x 0.60 56,3 4,336 400 210
10 x 2 x 0.90 15,8 310 800 100
20 x 2 x 0.90 21 561 800 120
30 x 2 x 0.90 24,7 804 400 110
50 x 2 x 0.90 31,1 1,291 400 130
100 x 2 x 0.90 42,9 2,49 400 140
150 x 2 x 0.90 51,8 3,658 400 180
200 x 2 x 0.90 59,2 4,822 400 210

Print
 Send a Friend