POLYETHYLENE INSULATED LOCAL (AERIAL) tELEPHONE CABLES
PD-AP-A (P.T.T. Stand) • TN-EALRE (TS 3930) • A-2Y (L) T2Y • (VDE 0816)
PD-AP-A (P.T.T. Stand) • TN-EALRE (TS 3930) • A-2Y (L) T2Y • (VDE 0816)
Construction:
- Copper conductor.
- Polyethylene insulation.
- Star quads stranded in subunits.
- Wrapping of cable core (with polyester film).
- Suspension strand of galvenised steel wires.
Application:
Aerial cables for vice frequency system, Local and Junction areas. Installation on poles up to 50 m. span lengths.
| Electrical Characteristics | 0,40 mm | 0.50 mm | 0.60 mm | 0,90 mm | |
| Resistance of conductors(max.)(ohm.)(*) | 150 | 95,9 | 66.6 | 28.9 | |
| Dielektric strength, DC (*) | conductor/conductor | 1 kV- 60 sn. | 2 kV - 3sn. - D.C. | ||
| conductor / screen | 1 kV- 60 sn. | 2 kV - 3sn. - D.C. | |||
| Mutual capacitance (at 800 Hz.) | 50 nF/1 km | 45nF/km | |||
| Capacitance unbalance (at 500 m) | Between Pairs | 125 pF | 60 pF | ||
| Between neighbours | 125 pF | 60 pF | |||
| Between ground | 500 pF | 325 pF | |||
| (*) According to TS 3930 | |||||
| Cable Type | Dimensions (Width X Height) | Support Element Galvanized Steel Wire | Cable Weight | Standart Length | Reel Size |
| PD-AP-A | mm | mm | Kg/Km | m | cm |
|
|
8.3 x 16.40 |
|
148 | 1000 | 80 |
| 20 x 2 x 0.40 | 9.8 x 17.90 | 7 x 1.00 | 188 | 1000 | 80 |
| 30 x 2 x 0.40 | 11.3 x 19.40 | 7 x 1.00 | 228 | 1000 | 90 |
| 50 x 2 x 0.40 | 13.3 x 22.00 | 7 x 1.20 | 325 | 1000 | 100 |
| 100 x 2 x 0.40 | 17.3 x 26.60 | 7 x 1.40 | 532 | 1000 | 120 |
| 150 x 2 x 0.40 | 20.0 x 29.90 | 7 x 1.60 | 735 | 500 | 110 |
| 200 x 2 x 0.40 | 22.7 x 33.80 | 7 x 2.00 | 985 | 500 | 120 |
| 300 x 2 x 0.40 | 27.4 x 39.50 | 7 x 2.00 | 1.339 | 500 | 130 |
|
|
31.1 x 44.34 | 7 x 2.38 | 1.762 | 500 | 130 |
| 10 x 2 x 0.50 | 8.8 x 17.50 | 7 x 1.20 | 189 | 1000 | 80 |
| 20 x 2 x 0.50 | 10.8 x 19.50 | 7 x 1.20 | 251 | 1000 | 90 |
| 30 x 2 x 0.50 | 12.8 x 21.50 | 7 x 1.20 | 310 | 1000 | 100 |
| 50 x 2 x 0.50 | 15.3 x 24.60 | 7 x 1.40 | 444 | 1000 | 120 |
| 100 x 2 x 0.50 | 20.0 x 29.90 | 7 x 1.60 | 744 | 500 | 110 |
| 150 x 2 x 0.50 | 23.7 x 34.80 | 7 x 2.00 | 1.080 | 500 | 120 |
| 200 x 2 x 0.50 | 26.9 x 39.00 | 7 x 2.00 | 1.351 | 500 | 130 |
| 300 x 2 x 0.50 | 32.3 x 45.54 | 7 x 2.38 | 1.958 | 500 | 140 |
| 10 x 2 x 0.60 | 10.3 x 19.00 | 7 x 1.20 | 223 | 800 | 80 |
| 20 x 2 x 0.60 | 13.3 x 22.00 | 7 x 1.20 | 313 | 800 | 90 |
| 30 x 2 x 0.60 | 15.3 x 24.60 | 7 x 1.40 | 422 | 800 | 110 |
| 50 x 2 x 0.60 | 18.3 x 28.20 | 7 x 1.60 | 613 | 800 | 120 |
| 100 x 2 x 0.60 | 24.7 x 35.80 | 7 x 2.00 | 1.092 | 800 | 130 |
| 150 x 2 x 0.60 | 30.1 x 42.20 | 7 x 2.00 | 1.506 | 400 | 130 |
| 200 x 2 x 0.60 | 33.8 x 47.04 | 7 x 2.38 | 1.978 | 400 | 130 |
| 10 x 2 x 0.90 | 13.8 x 22.50 | 7 x 1.20 | 333 | 800 | 100 |
| 20 x 2 x 0.90 | 17.8 x 27.10 | 7 x 1.40 | 546 | 800 | 120 |
| 30 x 2 x 0.90 | 21.0 x 30.90 | 7 x 1.60 | 761 | 400 | 100 |
| 50 x 2 x 0.90 | 26.4 x 38.50 | 7 x 2.00 | 1.208 | 400 | 120 |
| 100 x 2 x 0.90 | 36.0 x 49.24 | 7 x 2.38 | 2.184 | 400 | 140 |
Send a Friend
