POLYETHYLENE INSULATED LOCAL (UNDERGROUND) TELEPHONE CABLES
PD-AP (P.T.T. Stand) - TN-EALE (TS 3930) • A-2Y (L) 2Y Œ (VDE 0816)

Construction:

  • Copper conductor. 
  • Polyethylene insulation.
  • Star quads stranded in subunits.
  • Wrapping of cable core (with polyester fim.)
  • Polyethylene sheath.
  • Screeen of Polyethylene coated aluminium tape, longitudinally applied.


 

 

 

Application:
Telephone cables for VF transmission and digital system, Local networks for PTT and industriel areas, cables are suitable for direct burial and installation in ducts.

H05V-U, H07V-U, H07V-R
Electrical Characteristics 0,40 mm 0.50 mm 0.60 mm 0,90 mm
Resistance of conductors(max.)(ohm.)(*) 150 95,9 66.6 28.9
Dielektric strength, DC (*) conductor/conductor 1 kV- 60 sn. 2 kV - 3sn. - D.C.
conductor / screen 1 kV- 60 sn. 2 kV - 3sn. - D.C.
Mutual capacitance (at 800 Hz.) 50 nF/1 km 45nF/km
Capacitance unbalance (at 500 m) Between Pairs 125 pF 60 pF
Between neighbours 125 pF 60 pF
Between ground 500 pF 325 pF
(*) According to TS 3930


Cable Type App. Overall Diameter App. Net Weight Standart Length Reel Size
PD - PAP mm Kg/ Km m cm
10 x 2 x 0.40 9,4 96 1000 80
20 x 2 x 0.40 11,4 142 1000 80
30 x 2 x 0.40 12,4 184 1000 90
50 x 2 x 0.40 14,9 263 1000 100
100 x 2 x 0.40 18,4 450 1000 120
150 x 2 x 0.40 21,6 637 500 100
200 x 2 x 0.40 24,3 822 500 120
300 x 2 x 0.40 29 1,186 500 130
400 x 2 x 0.40 32,7 1,537 500 130
600 x 2 x 0.40 39,1 2,245 500 160
900 x 2 x 0.40 47,4 3,33 400 160
1200 x 2 x 0.40 54,3 4,377 400 180
1500 x 2 x 0.40 59,3 5,364 300 180
1800 x 2 x 0.40 64,7 6,406 300 210
10 x 2 x 0.50 10,4 122 1000 80
20 x 2 x 0.50 12,4 185 1000 90
30 x 2 x 0.50 13,9 245 1000 100
50 x 2 x 0.50 16,4 358 1000 110
100 x 2 x 0.50 21,6 646 500 100
150 x 2 x 0.50 25,3 922 500 120
200 x 2 x 0.50 28,5 1,201 500 130
300 x 2 x 0.50 33,9 1,748 500 130
400 x 2 x 0.50 38,6 2,273 500 140
600 x 2 x 0.50 46 3,329 400 160
900 x 2 x 0.50 55,8 4,939 300 160
1200 x 2 x 0.50 63,7 6,499 300 210
10 x 2 x 0.60 11,9 155 800 80
20 x 2 x 0.60 14,4 250 800 90
30 x 2 x 0.60 16,9 342 800 100
50 x 2 x 0.60 19,9 507 800 120
100 x 2 x 0.60 26,3 935 800 130
150 x 2 x 0.60 31,7 1,361 400 130
200 x 2 x 0.60 35,9 1,777 400 130
300 x 2 x 0.60 43,3 2,594 400 140
400 x 2 x 0.60 49,4 3,426 400 160
600 x 2 x 0.60 59,3 5,012 400 210
10 x 2 x 0.90 15,4 276 800 100
20 x 2 x 0.90 19,4 467 800 120
30 x 2 x 0.90 22,6 665 400 100
50 x 2 x 0.90 28 1,053 400 120
100 x 2 x 0.90 38,1 1,985 400 130
150 x 2 x 0.90 45,5 2,9 400 160
200 x 2 x 0.90 51,9 3,809 400 180
300 x 2 x 0.90 62,7 5,64 400 210

Print
 Send a Friend