Symbol: H05VV-F
Application: Permisable Operating Temperature: 70°C |
| Nominal Cross-Section | Construction | App. Overall Diameter | App.Net Weight | Standart Length | Standart Packing & Reel Size | Conductor D.C. Resistance Max. at 20°C |
Current Carrying Capacity |
| mm2 | mm | mm | kg/km | m | cm | ohm / km | A |
| 2x0,75 | 24x0,20 | 6,5 | 60 | 100 | Kangal | 26 | 12 |
| 2x1 | 32x0,20 | 7 | 70 | 100 | " | 19,5 | 15 |
| 2x1,5 | 30x0,25 | 7,5 | 85 | 100 | " | 13,3 | 18 |
| 2x2,5 | 50x0,25 | 9,6 | 130 | 100 | " | 7,98 | 26 |
| 3x0,75 | 24x0,20 | 7 | 70 | 100 | " | 26 | 12 |
| 3x1 | 32x0,20 | 7,5 | 85 | 100 | " | 19,5 | 15 |
| 3x1,5 | 32x0,25 | 8 | 100 | 100 | " | 13,3 | 18 |
| 3x2,5 | 50x0,25 | 10 | 160 | 100 | " | 7,98 | 26 |
| 4x0,75 | 24x0,20 | 7,5 | 85 | 100 | " | 26 | 12 |
| 4x1 | 32x0,20 | 8 | 100 | 100 | " | 19,5 | 15 |
| 4x1,5 | 30x0,25 | 9 | 131 | 100 | " | 13,3 | 18 |
| 4x2,5 | 50x0,25 | 11,08 | 205 | 100 | " | 7,98 | 26 |
| 4x4 | 56x0,30 | 14,3 | 337 | 100 | " | 4,95 | 32 |
| 4x6 | 84x0,30 | 16,4 | 474 | 100 | " | 3,3 | 36 |
- H05V-U, H07V-U, H07V-R
- H05V-K, H07V-K
- NYM
- H05VV-F
- 6242Y Twin & Earth Cable
- 6242B Halogen Free Twin & Earth Cable
- 6243Y 3C & Earth Cable
- 6491X Single Core Cable
- 6491B Halogen Free Single Core Cable
- 6181Y Double Insulated Single Core Cable
- 3183HR,3184HR,3185HR
- 3182YAG,3183YAG,3184YAG
- 2192Y
- 3182Y , 3183Y , 3184Y , 3185Y Flex Cables
