ALUMINIUM CONDUCTOR, POLYETHYLENE INSULATED. AERIAL LINES OF ENERGY CABLES
0,6 /1 kV (Mesanger Wire) TS 11654

In this time one of the principle surroundings. When the line is drawn Nature  pollution is avarted  by this cable. It's safety, light and economic in low voltage system.

Construction:

  • The phase conductors are of aluminium but the neutral conductor (designed as a neutral messenger) is of on aluminium alloy. (Al. Mg. Si.) The aluminium alloy conductor supports the entire bundle.
  • Low-voltage networks, aerial bundled cables normally consist  of there phase conductors and also one additional core can be included in this unit for special purposes such as street lighting.


Application:
In low voltage system for the supply of power to rural and semi-rural areas. Replace the overhead cables. Street lighting. In front of aluminium conductor.

H05V-U, H07V-U, H07V-R
INSULATED CONDUCTORS MESANGER WIRE 
Nominal Cross-Section App. Overall Diameter of Conductor Conductor DC Resistance at 20 ° Min. Wall Thickness App. Overall Diameter Min. Tensile Strength Conductor DC Resistance at 20 ° App. Overall Diameter App. Net Weight
mm2 mm Ohm/Km mm mm N Ohm / Km mm Kg/Km
3x10+16 3,5 2,85 1,4 6,3 4736 2.156 12 100
1x16+25 4,4 1,91 1,4 5,9 7400 1,38 15 140
1x25+35 5,9 1,20 1,4 6,9 10300 0.986 17 200
1x35+50 6,9 0.868 1,6 8,1 14.200 0.720 20 275
1x50+70 8,1 0.641 1,6 9,7 20600 0.493 22 350
3x16+25 4,4 1,91 1,4 5,9 7400 1.380 22 270
3x25+35 5,9 1,2 1,4 6,9 10300 0,986 26 390
3x35+50 6,9 0,868 1,6 8,1 14200 0,72 30 530
3x50+70 8,1 0,641 1,6 9,7 20600 0,493 35 700
3x70+95 9,7 0,443 1,8 11,4 27900 0,363 41 990
3x120+95 12,8 0,253 2 11,4 27900 0,363 47 1510
1x16+1x16+25 4,4 1,91 1,4 5,9 7400 1.380 16 225
3x16+1x16+25 4,4 1,91 1,4 5,9 7400 1.380 22 350
3x25+1x16+35 5,9 1,2 1,4 6,9 10300 0.986 26 475
3x35+1x16+50 6,9 0.868 1,6 8,1 14200 0.720 30 625
3x50+1x16+70 8,1 0.641 1,6 9,7 20600 0.493 35 800
3x70+1x16+75 9,6 0.443 1,8 11,4 27900 0.363 41 1100
3x120+1x16+95 12,8 0.253 2 11,4 27900 0.363 47 1600

Print
Send a Friend